<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Beginning Microscopes</title>
	<link>http://beginningmicroscopes.com</link>
	<description>Everything you need to know about Beginning Microscopes!</description>
	<pubDate>Fri, 20 Jul 2007 08:47:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Amateur Microscopy</title>
		<link>http://beginningmicroscopes.com/article-review/amateur-microscopy/</link>
		<comments>http://beginningmicroscopes.com/article-review/amateur-microscopy/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 15:10:13 +0000</pubDate>
		<dc:creator>beginning microscopes</dc:creator>
		
		<category><![CDATA[Article Review]]></category>

		<guid isPermaLink="false">http://beginningmicroscopes.com/amateur-microscopy/</guid>
		<description><![CDATA[The article is about people who were just starting to study or practicing microscopy. In the UK alone, experts estimated that there are at least seven hundred to one thousand amateurs microscopist. Of course, it is really difficult to figure out their exact number. According to the article, these amateurs are in the age group [...]]]></description>
			<content:encoded><![CDATA[<p>The article is about people who were just starting to study or practicing microscopy. In the UK alone, experts estimated that there are at least seven hundred to one thousand amateurs microscopist. Of course, it is really difficult to figure out their exact number. According to the article, these amateurs are in the age group of forty five years old and a lot of them are in their sixties already. This is considerably a small amount of enthusiast if one’s compared it to other past times or hobbies. Nevertheless, the knowledge and enthusiasm of this small group of people makes up for their lack of numbers. This amateur microscopist came from different walks of life, with entirely different backgrounds. Most of them, do not have formal scientific connections or carriers.  <a href="http://beginningmicroscopes.com/article-review/amateur-microscopy/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginningmicroscopes.com/article-review/amateur-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Governement Proposes Usage of Microscope</title>
		<link>http://beginningmicroscopes.com/article-review/us-governement-proposes-usage-of-microscope/</link>
		<comments>http://beginningmicroscopes.com/article-review/us-governement-proposes-usage-of-microscope/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 14:10:05 +0000</pubDate>
		<dc:creator>beginning microscopes</dc:creator>
		
		<category><![CDATA[Article Review]]></category>

		<guid isPermaLink="false">http://beginningmicroscopes.com/us-governement-proposes-usage-of-microscope/</guid>
		<description><![CDATA[This article simple talks about the proposal made by the U.S. government in terms of the way they inspect the meat and poultry food. The government proposes the use of microscope in their inspection system in order to catch the bacteria which is the major reason in causing contamination in the food. The said microscope [...]]]></description>
			<content:encoded><![CDATA[<p>This article simple talks about the proposal made by the U.S. government in terms of the way they inspect the meat and poultry food. The government proposes the use of microscope in their inspection system in order to catch the bacteria which is the major reason in causing contamination in the food. The said microscope testing is considered one of the vital changes made in about eighty eight year old inspection system.  <a href="http://beginningmicroscopes.com/article-review/us-governement-proposes-usage-of-microscope/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginningmicroscopes.com/article-review/us-governement-proposes-usage-of-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginning Microscope Users: Smear Slide Preparation</title>
		<link>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-smear-slide-preparation/</link>
		<comments>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-smear-slide-preparation/#comments</comments>
		<pubDate>Tue, 15 May 2007 08:09:43 +0000</pubDate>
		<dc:creator>beginning microscopes</dc:creator>
		
		<category><![CDATA[Beginning Microscopes]]></category>

		<guid isPermaLink="false">http://beginningmicroscopes.com/?p=10</guid>
		<description><![CDATA[There are many slide preparations that you can do with beginning microscopes. One of these is smear slide. A smear slide is composed of a thin layer of unconsolidated sediment fixed on a glass slide for petrographic microscopic examination. They are a powerful method for quickly evaluating tiny quantities of sediment like mineralogy, provenance, form, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There are many slide preparations that you can do with beginning microscopes. One of these is smear slide. A smear slide is composed of a thin layer of unconsolidated sediment fixed on a glass slide for petrographic microscopic examination. They are a powerful method for quickly evaluating tiny quantities of sediment like mineralogy, provenance, form, size as the basis for sediment classification. It is also useful for determining the incidence of microfossils. Smear slides also grants surprisingly accurate percentage data that are useful for recognizing trends in cored sequences. As part of the routine examination and description of cores and from any anomalous layers, samples for smear slides should be taken at regular intervals. They can also be utilized to examine treated sediment in determining the effectiveness of the procedures being used. <a href="http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-smear-slide-preparation/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-smear-slide-preparation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginning Microscope Users: Microscope Maintenance</title>
		<link>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-microscope-maintenance/</link>
		<comments>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-microscope-maintenance/#comments</comments>
		<pubDate>Tue, 15 May 2007 08:06:11 +0000</pubDate>
		<dc:creator>beginning microscopes</dc:creator>
		
		<category><![CDATA[Beginning Microscopes]]></category>

		<guid isPermaLink="false">http://beginningmicroscopes.com/?p=9</guid>
		<description><![CDATA[The proper storage of beginning microscopes will prevent problems usually caused by fungus growth on the optical surfaces. To prevent fungal growth, the microscope should be placed in a dry heated box or cupboard at least 5oC warmer than the environment.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The proper storage of beginning microscopes will prevent problems usually caused by fungus growth on the optical surfaces. To prevent fungal growth, the microscope should be placed in a dry heated box or cupboard at least 5oC warmer than the environment. <a href="http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-microscope-maintenance/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-microscope-maintenance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginning Microscope Users: Troubleshooting Problems</title>
		<link>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-troubleshooting-problems/</link>
		<comments>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-troubleshooting-problems/#comments</comments>
		<pubDate>Tue, 15 May 2007 08:04:45 +0000</pubDate>
		<dc:creator>beginning microscopes</dc:creator>
		
		<category><![CDATA[Beginning Microscopes]]></category>

		<guid isPermaLink="false">http://beginningmicroscopes.com/?p=8</guid>
		<description><![CDATA[The need to seriously evaluate when problems occur with your beginning microscope should be referred to professionals. If self-repair is attempted with problems that cannot be corrected by routine cleaning and adjustments, more damage can occur to your beginning microscope.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The need to seriously evaluate when problems occur with your beginning microscope should be referred to professionals. If self-repair is attempted with problems that cannot be corrected by routine cleaning and adjustments, more damage can occur to your beginning microscope. <a href="http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-troubleshooting-problems/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-troubleshooting-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginning Microscope: Calibration</title>
		<link>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-calibration/</link>
		<comments>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-calibration/#comments</comments>
		<pubDate>Tue, 15 May 2007 08:03:41 +0000</pubDate>
		<dc:creator>beginning microscopes</dc:creator>
		
		<category><![CDATA[Beginning Microscopes]]></category>

		<guid isPermaLink="false">http://beginningmicroscopes.com/?p=7</guid>
		<description><![CDATA[Your beginning microscope may be equipped with a scale, called a reticule, that is built into one eyepiece. The reticule is usually used in measuring any planar dimension in a beginning microscope field since the ocular can be turned in any direction and the object of interest can be repositioned with the stage manipulators. The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Your beginning microscope may be equipped with a scale, called a reticule, that is built into one eyepiece. The reticule is usually used in measuring any planar dimension in a beginning microscope field since the ocular can be turned in any direction and the object of interest can be repositioned with the stage manipulators. The magnification level of a microscope is measured theoretically by multiplying the magnification of the ocular lens by the magnification of the objective lens. In actual practice, each beginning microscope used and each lens on the same beginning microscope will differ a little from the stated magnification level. When using a reticule for the first time, it is necessary to calibrate the scale by focusing on a second micrometer scale (a stage micrometer) placed directly on the stage.Calibrate the beginning microscope first, before accurate measurements can be made, using both an eyepiece or ocular micrometer and a stage micrometer. The size will not change when the objectives are changed since the ocular micrometer is inside the ocular lens. For that reason, each objective lens must be calibrated separately. <a href="http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-calibration/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-calibration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginning Microscope Users: Slides and Wet Mount Slide Preparation</title>
		<link>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-slides-and-wet-mount-slide-preparation/</link>
		<comments>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-slides-and-wet-mount-slide-preparation/#comments</comments>
		<pubDate>Tue, 15 May 2007 08:01:28 +0000</pubDate>
		<dc:creator>beginning microscopes</dc:creator>
		
		<category><![CDATA[Beginning Microscopes]]></category>

		<guid isPermaLink="false">http://beginningmicroscopes.com/?p=6</guid>
		<description><![CDATA[You have a beginner microscope and you’re thinking, what’s next? Time to magnify your subjects! But before magnifying them, you must first know how to prepare your slides. Standard slides are usually made of plastic or glass. For general purposes, glass slides that are 1 to 1.2 mm thick are used. When working with high [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">You have a beginner microscope and you’re thinking, what’s next? Time to magnify your subjects! But before magnifying them, you must first know how to prepare your slides. Standard slides are usually made of plastic or glass. For general purposes, glass slides that are 1 to 1.2 mm thick are used. When working with high power beginning microscope objectives and condensers, the slide thickness should be lessened to 0.8 to 1 mm. Always order more than what you are expecting to use. The slides are usually packaged in increments of 72. <a href="http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-slides-and-wet-mount-slide-preparation/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscope-users-slides-and-wet-mount-slide-preparation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginning Microscopes</title>
		<link>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscopes/</link>
		<comments>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscopes/#comments</comments>
		<pubDate>Tue, 15 May 2007 07:59:13 +0000</pubDate>
		<dc:creator>beginning microscopes</dc:creator>
		
		<category><![CDATA[Beginning Microscopes]]></category>

		<guid isPermaLink="false">http://beginningmicroscopes.com/?p=5</guid>
		<description><![CDATA[“What do I want to observe? “is the best question to ask yourself before choosing any microscope. The type of microscope appropriate for the kind of observation you want as well as the sample preparation will be dependent on the answer to this question. A microscope is an instrument used to take magnified image/details of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">“What do I want to observe? “is the best question to ask yourself before choosing any microscope. The type of microscope appropriate for the kind of observation you want as well as the sample preparation will be dependent on the answer to this question. A microscope is an instrument used to take magnified image/details of very small objects. Whether you are a student, teacher, scientist, or just a plain hobbyist, the microscope is a versatile tool to have. <a href="http://beginningmicroscopes.com/beginning-microscopes/beginning-microscopes/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beginningmicroscopes.com/beginning-microscopes/beginning-microscopes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
